Bewdley Town CouncilCouncil Representatives |
||
![]() |
||
| Appointment to Bewdley Organisations | ||
| Bewdley Business Partnership | ||
| Councillor | P. Gittins | |
| Christmas Lights | ||
| Councillor | Phillips | |
| Civic Society | ||
| Councillor | Adams | |
| Community Health & Facilities Group | ||
| Councillor | Cox | |
| Community Transport Helpline | ||
| Councillor | Greener | |
| Development Trust Board Member | ||
| Councillor | Davies | |
| Development Trust Environmental / Town Centre Forum | ||
| Councillors | Foulkes & Gittins | |
| Fair Trade Committee | ||
| Councillor | C. Gittins | |
| Flood Liaison Group | ||
| Councillors | Edington & Killingworth | |
| Residents' Flood Committee | ||
| Councillors | Edington & Killingworth | |
| Medical Practice Patients' Advisory Group | ||
| Councillor | Adams | |
| Museum Management Committee | ||
| Councillor | Cox | |
| Old Grammar School Trust | ||
| Councillor | Adams | |
| P.A.C.T | ||
| Councillors | Candlin & P Gittins | |
| Riverside Children's Centre | ||
| Councillor | Killingworth | |
| Twinning Association | ||
| Councillor | Adams | |
|
Appointment to External Organisations |
||
| Kidderminster & District Youth Trust | ||
| Councillor | Killingworth | |
| Worcestershire Assembly | ||
| Councillor | Adams | |
| CALC (County Association of Local Councils) | ||
| Councillor | Adams | |
| Worcestershire County Flood Planning Forum | ||
| Councillor | Killingworth | |
| Wyre Forest Citizens Advice Bureau | ||
| Councillor | Coleman | |
| Wyre Forest Community Emergency Planning Forum | ||
| Councillors | Edington & Killingworth | |
| Wyre Forest Matters (Local Strategic Partnership) | ||
| Councillor | Adams | |
| Wyre Forest Parish Games | ||
| Councillors | C Gittins P Gittins | |
|
Wardens |
||
| Parish Paths Wardens | ||
|
Mr. David Wigzell Mrs. Ann Faloon |
||
| Tree Wardens | ||
|
Mr Gren Jones Mr Cliff Willmot |
||
|
|
||